Hotel | Mjesto |
Kat | Usluga | Cijena |
| Dhangethi | | dvokrevetna soba, noćenje, doručak | od 1058 EUR sa taksama! |
| Mahibadhoo | | dvokrevetna soba, noćenje, doručak | od 1081 EUR sa taksama! |
| Fehendhoo | | dvokrevetna soba, noćenje, doručak | od 1180 EUR sa taksama! |
| Hulhumal? | | dvokrevetna soba, noćenje, doručak | od 1258 EUR sa taksama! |
| Mal? | | superior soba, noćenje, doručak | od 1287 EUR sa taksama! |
| Thulagiri | | bungalov, polu pans. | od 1290 EUR sa taksama! |
| Dhigurah Island | | dvokrevetna soba, noćenje, doručak | od 1291 EUR sa taksama! |
| Mal? | | superior soba, noćenje, doručak | od 1308 EUR sa taksama! |
| Bandos Ocjena potnikov: 8.5 | | dvokrevetna soba, noćenje, doručak | od 1370 EUR sa taksama! |
| Maafushi | | DX/noćenje, doručak | od 1373 EUR sa taksama! |
| Enboodhoo | | dvokrevetna soba, puni pans. | od 1386 EUR sa taksama! |
| Maafushi | | dvokrevetna soba, noćenje, doručak | od 1409 EUR sa taksama! |
| Fuvammulah City (Island) | | jednokrevetna soba, noćenje, doručak | od 1413 EUR sa taksama! |
| Medhufushi Ocjena potnikov: 5.7 | | VI/polu pans. | od 1420 EUR sa taksama! |
| Giraavaru | | VI/noćenje, doručak | od 1428 EUR sa taksama! |
| Gan | | dvokrevetna soba, polu pans. | od 1430 EUR sa taksama! |
| Ellaidhoo | | dvokrevetna soba, noćenje, doručak | od 1461 EUR sa taksama! |
| Ziyaaraifushi | | UB/polu pans. | od 1465 EUR sa taksama! |
| Furanafushi Ocjena potnikov: 7.8 | | dvokrevetna soba, noćenje, doručak | od 1477 EUR sa taksama! |
| Fihalhohi Ocjena potnikov: 9 | | VI/polu pans. | od 1478 EUR sa taksama! |
| Hirundhoo | | bungalov, polu pans. | od 1482 EUR sa taksama! |
| Hanimaadhoo Ocjena potnikov: 8.8 | | LK/noćenje, doručak | od 1485 EUR sa taksama! |
| Bandos Ocjena potnikov: 8.7 | | dvokrevetna soba, polu pans. | od 1486 EUR sa taksama! |
| Eriyadhoo | | LK/V+ | od 1486 EUR sa taksama! |
| Filaidhoo | | VI/noćenje, doručak | od 1523 EUR sa taksama! |
| Meeru Ocjena potnikov: 9.7 | | VI/puni pans. | od 1525 EUR sa taksama! |
| Mal? Ocjena potnikov: 8.3 | | dvokrevetna soba, noćenje, doručak | od 1527 EUR sa taksama! |
| Nalaguraidhoo | | VI/puni pans. | od 1554 EUR sa taksama! |
| Nord Mal? Atoll | | LK/all inclusive | od 1561 EUR sa taksama! |
| Mal? | | superior soba, noćenje, doručak | od 1562 EUR sa taksama! |
| Rannalhi | | dvokrevetna soba, all inclusive | od 1574 EUR sa taksama! |
| Vihamanaafushi | | superior soba, noćenje, doručak | od 1580 EUR sa taksama! |
| Eh?mafushi | | dvokrevetna soba, noćenje, doručak | od 1582 EUR sa taksama! |
| Filitheyo | | VI/polu pans. | od 1607 EUR sa taksama! |
| Angaagaa | | bungalov, polu pans. | od 1608 EUR sa taksama! |
| Mushimasgali | | bungalov, polu pans. | od 1609 EUR sa taksama! |
| Lhohifushi | | LK/all inclusive | od 1618 EUR sa taksama! |
| Kandoomaafushi Ocjena potnikov: 8.3 | | VI/noćenje, doručak | od 1626 EUR sa taksama! |
| Addu City Ocjena potnikov: 8.7 | | VI/polu pans. | od 1629 EUR sa taksama! |
| Lankanfinolhu | | VI/puni pans. | od 1630 EUR sa taksama! |
| Vaikaradhoo Ocjena potnikov: 8.7 | | bungalov, polu pans. | od 1640 EUR sa taksama! |
| Olhuveli Ocjena potnikov: 9 | | DX/puni pans. | od 1640 EUR sa taksama! |
| Kuredu Ocjena potnikov: 9 | | bungalov, puni pans. | od 1642 EUR sa taksama! |
| Kihaaddhufaru | | VI/polu pans. | od 1646 EUR sa taksama! |
| Meedhupparu | | VI/all inclusive | od 1653 EUR sa taksama! |
| Mandhoo | | VI/noćenje, doručak | od 1655 EUR sa taksama! |
| Medhafushi Island Ocjena potnikov: 9 | | VI/noćenje, doručak | od 1669 EUR sa taksama! |
| Enboodhoo | | dvokrevetna soba, noćenje, doručak | od 1677 EUR sa taksama! |
| Makunudhoo | | bungalov, all inclusive | od 1707 EUR sa taksama! |
| Velassaru | | VI/noćenje, doručak | od 1728 EUR sa taksama! |
| Kunaavashi | | VI/noćenje, doručak | od 1747 EUR sa taksama! |
| Ganeghi | | dvokrevetna soba, polu pans. | od 1748 EUR sa taksama! |
| Vilamendhoo | | dvokrevetna soba, puni pans. | od 1752 EUR sa taksama! |
| Horubadhoo Ocjena potnikov: 9.3 | | VI/puni pans. | od 1755 EUR sa taksama! |
| Helengeli | | VI/all inclusive | od 1763 EUR sa taksama! |
| Rasdhoo Atoll | | VI/puni pans. | od 1765 EUR sa taksama! |
| Fonimagoodhoo | | VI/noćenje, doručak | od 1771 EUR sa taksama! |
| Kudafares | | VI/noćenje, doručak | od 1774 EUR sa taksama! |
| Nord Mal? Atoll | | UB/noćenje, doručak | od 1791 EUR sa taksama! |
| Furaveri Ocjena potnikov: 9 | | VI/noćenje, doručak | od 1830 EUR sa taksama! |
| Hakuraa Huraa | | bungalov, puni pans. | od 1839 EUR sa taksama! |
| Makunufushi (Cocoa Island) | | VI/noćenje, doručak | od 1850 EUR sa taksama! |
| Addu City | | VI/polu pans. | od 1851 EUR sa taksama! |
| Kandima | | studio, noćenje, doručak | od 1875 EUR sa taksama! |
| Dhunikolhu | | VI/polu pans. | od 1879 EUR sa taksama! |
| Vaavu Atoll | | apartman, noćenje, doručak | od 1884 EUR sa taksama! |
| Maabinhuraa | | VI/noćenje, doručak | od 1892 EUR sa taksama! |
| Rasdhoo Atoll | | VI/noćenje, doručak | od 1906 EUR sa taksama! |
| Kudafolhudhoo | | dvokrevetna soba, puni pans. | od 1908 EUR sa taksama! |
| Thilamaafushi | | VI/noćenje, doručak | od 1921 EUR sa taksama! |
| Havodda | | VI/noćenje, doručak | od 1925 EUR sa taksama! |
| Fares Island | | dvokrevetna soba, polu pans. | od 1930 EUR sa taksama! |
| Maafushi | | dvokrevetna soba, all inclusive | od 1948 EUR sa taksama! |
| Komandoo Ocjena potnikov: 9.7 | | VI/puni pans. | od 1980 EUR sa taksama! |
| Theluveligaa | | VI/polu pans. | od 1990 EUR sa taksama! |
| Dhigufaruvinagandu | | VI/noćenje, doručak | od 1997 EUR sa taksama! |
| Boduhithi | | VI/all inclusive | od 2043 EUR sa taksama! |
| Miriandhoo | | VI/noćenje, doručak | od 2060 EUR sa taksama! |
| Vabbinfaru Ocjena potnikov: 9 | | VI/noćenje, doručak | od 2061 EUR sa taksama! |
| Joy Island | | VI/all inclusive | od 2062 EUR sa taksama! |
| Dhonakulhi Island Ocjena potnikov: 9.7 | | VI/polu pans. | od 2076 EUR sa taksama! |
| Kaafu Atoll | | studio, polu pans. | od 2079 EUR sa taksama! |
| Fushifaru | | VI/noćenje, doručak | od 2081 EUR sa taksama! |
| Ihuru Island Ocjena potnikov: 8 | | VI/all inclusive | od 2090 EUR sa taksama! |
| Meedhuffushi Ocjena potnikov: 9.7 | | VI/all inclusive | od 2112 EUR sa taksama! |
| Bodufolhudhoo | | VI/polu pans. | od 2117 EUR sa taksama! |
| Kooddoo Ocjena potnikov: 9.5 | | VI/noćenje, doručak | od 2143 EUR sa taksama! |
| Bathalaa | | bungalov, all inclusive | od 2153 EUR sa taksama! |
| Sangeli Island | | VI/all inclusive | od 2159 EUR sa taksama! |
| Kedhigandu | | junior suita, all inclusive | od 2163 EUR sa taksama! |
| Kottefaru Island | | VI/all inclusive | od 2185 EUR sa taksama! |
| Dhiddhoofinolhu | | dvokrevetna soba, noćenje, doručak | od 2186 EUR sa taksama! |
| Falhumaafushi | | VI/polu pans. | od 2190 EUR sa taksama! |
| Kuda Vattaru | | VI/noćenje, doručak | od 2230 EUR sa taksama! |
| Ookolhufinolhu | | VI/all inclusive | od 2239 EUR sa taksama! |
| Kudakurathu | | VI/all inclusive | od 2242 EUR sa taksama! |
| Huruvalhi Island | | VI/polu pans. | od 2263 EUR sa taksama! |
| Thudufushi | | VI/all inclusive | od 2265 EUR sa taksama! |
| Maguhdhuvaa | | VI/noćenje, doručak | od 2266 EUR sa taksama! |
| Kudafushi | | VI/all inclusive | od 2298 EUR sa taksama! |
| Ungoofaaru | | VI/puni pans. | od 2302 EUR sa taksama! |
| Vakarufalhi | | bungalov, puni pans. | od 2313 EUR sa taksama! |
| Dhigurah Island | | VI/A+ | od 2326 EUR sa taksama! |
| Olhuveli | | VI/puni pans. | od 2332 EUR sa taksama! |
| Mal? | | VI/all inclusive | od 2333 EUR sa taksama! |
| Dhigurah, Gaafu Alif Atoll | | VI/all inclusive | od 2350 EUR sa taksama! |
| Nord Mal? Atoll | | VI/all inclusive | od 2369 EUR sa taksama! |
| Gaafaru | | VI/noćenje, doručak | od 2383 EUR sa taksama! |
| Nord Mal? Atoll | | VI/all inclusive | od 2392 EUR sa taksama! |
| Kuredhivaru | | VI/noćenje, doručak | od 2393 EUR sa taksama! |
| Madivaru | | VI/H+ | od 2396 EUR sa taksama! |
| Muddhoo Ocjena potnikov: 9.99 | | VI/noćenje, doručak | od 2398 EUR sa taksama! |
| Athurugau | | bungalov, all inclusive | od 2415 EUR sa taksama! |
| Maamigili (Raa Atoll) | | VI/all inclusive | od 2467 EUR sa taksama! |
| Baros | | VI/noćenje, doručak | od 2477 EUR sa taksama! |
| Bodufinolhu | | VI/all inclusive | od 2484 EUR sa taksama! |
| Dhigufinolhu | | VI/polu pans. | od 2488 EUR sa taksama! |
| Kanifushi | | VI/all inclusive | od 2502 EUR sa taksama! |
| Orivaru | | dvokrevetna soba, all inclusive | od 2509 EUR sa taksama! |
| Aluvifushi | | VI/all inclusive | od 2528 EUR sa taksama! |
| Kuda Rah | | VI/noćenje, doručak | od 2534 EUR sa taksama! |
| Rangali | | VI/noćenje, doručak | od 2548 EUR sa taksama! |
| Dhigali Island | | bungalov, all inclusive | od 2548 EUR sa taksama! |
| Veliganduhuraa | | VI/polu pans. | od 2555 EUR sa taksama! |
| Ifuru | | SU/all inclusive | od 2574 EUR sa taksama! |
| Funamadua | | VI/all inclusive | od 2611 EUR sa taksama! |
| Maafushivaru | | VI/polu pans. | od 2633 EUR sa taksama! |
| Huravalhi | | VI/polu pans. | od 2655 EUR sa taksama! |
| Maamutaa Island | | VI/A+ | od 2674 EUR sa taksama! |
| Velavaru | | VI/all inclusive | od 2729 EUR sa taksama! |
| Meedhupparu | | VI/all inclusive | od 2733 EUR sa taksama! |
| Huruelhi | | VI/noćenje, doručak | od 2752 EUR sa taksama! |
| Huvahendhoo | | VI/all inclusive | od 2764 EUR sa taksama! |
| Maafushi Ocjena potnikov: 9.99 | | VI/noćenje, doručak | od 2775 EUR sa taksama! |
| Kanifushi Ocjena potnikov: 9.5 | | VI/polu pans. | od 2793 EUR sa taksama! |
| Kuda Huraa | | dvokrevetna soba, noćenje, doručak | od 2794 EUR sa taksama! |
| Vakkaru Island | | VI/noćenje, doručak | od 2806 EUR sa taksama! |
| Vaadhoo | | VI/A+ | od 2831 EUR sa taksama! |
| Kandholhudhoo | | VI/noćenje, doručak | od 2839 EUR sa taksama! |
| Manafaru | | VI/noćenje, doručak | od 2855 EUR sa taksama! |
| Aarah Island | | VI/all inclusive | od 2861 EUR sa taksama! |
| Mirihi | | VI/noćenje, doručak | od 2865 EUR sa taksama! |
| Raa Meedhoo | | VI/all inclusive | od 2908 EUR sa taksama! |
| Halaveli | | VI/noćenje, doručak | od 2914 EUR sa taksama! |
| Kudafunafaru | | VI/noćenje, doručak | od 2944 EUR sa taksama! |
| Nord Mal? Atoll | | VI/noćenje, doručak | od 3015 EUR sa taksama! |
| Moofushi Ocjena potnikov: 9.99 | | VI/all inclusive | od 3057 EUR sa taksama! |
| Enboodhoo | | VI/polu pans. | od 3074 EUR sa taksama! |
| S?d Male Atoll (Kaafu Atoll) | | VI/polu pans. | od 3136 EUR sa taksama! |
| Vagaru Island | | VI/noćenje, doručak | od 3154 EUR sa taksama! |
Naprijed... |